You are here: Home » Products » Aerial Power Fitting » Cable Lug and Joints » DL Aluminium Cable Terminal Lug Types for High Voltage Conductor

DL Aluminium Cable Terminal Lug Types for High Voltage Conductor

Share to:
  • DL
  • SMICO
  • 16-300mm2
  • 700000/month
Availability:


AL TERMINAL CABLE LUG

Material: A1-99.5%
Surface treatment: Bright
Products property: It is used to connect the aluminum conductor end



Type Dimensions(mm)
L d B φ
DL 16-6 70 5.8 16 6.5
DL 16-8 70 5.8 16 8.5
DL 25-8 75 7.2 17.5 8.5
DL 35-8 85 8.5 20 8.5
DL 35-10 85 8.5 20 10.5
DL 50-10 90 9.7 23 10.5
DL 70-12 100 11.5 26 12.5
DL 95-12 110 13.5 28 12.5
DL 120-14 120 15 31 14.5
DL 150-14 125 16.5 35 14.5
DL 150-16 125 16.5 35 17
DL 185-16 133 18.5 37.5 17
DL 240-16 140 21 40 17
DL 300-18 160 23.5 44.5 18.5
DL 300-20 160 23.5 44.5 21


Previous: 
Next: 
  • HANG Capacitor Machinery Co., Ltd.
  • Sign up for our newsletter
  • get ready for the future
    sign up for our newsletter to get updates straight to your inbox
    Subscribe